Normative components of OP |
Cycle of general training |
Code n / d | Components of the educational program (disciplines, term papers, term papers, internships, qualification work) | Number of credits | Form of final control |
ЗО 1 | Ukrainian language for professional purposes | 2,0 | Credit |
ЗО 2 | History of Science and Technology | 2,0 | Credit |
ЗО 3 | Basics of a healthy lifestyle | 3,0 | Credit |
ЗО 4.1 | Practical foreign language course. Part 1 | 3.0 | Credit |
ЗО 4.2 | Practical foreign language course. Part 2 | 3.0 | Offset |
CO 5 | Occupational safety and civil protection | 4.0 | Offset |
ЗО 6 | Jurisprudence | 2.0 | Credit |
ЗО 7 | Introduction to Philosophy | 2.0 | Credit |
ЗО 8 | Industrial Ecology | 2.0 | Credit |
ЗО 9.1 | Practical foreign language course of professional orientation. Part 1 | 3,0 | Credit |
ЗО 9.2 | Practical foreign language course of professional orientation. Part 2 | 3.0 | Credit |
ЗО 10.1 | Higher Mathematics. Part 1 | 8.0 | Exam |
ЗО 10.2 | Higher Mathematics. Part 2 | 7.0 | Exam |
ЗО 11.1 | General Physics. Part 1 | 5.5 | Exam |
ЗО 11.2 | General Physics. Part 2 | 3,5 | Exam |
ЗО 12.1 | Computing and programming. Part 1 | 5.5 | Exam |
ЗО 12.2 | Computing and programming. Part 2 | 5.5 | Offset |
ЗО 13 | Engineering Graphics | Credit |
ЗО 14 | Technical Mechanics | 3.0 | Offset |
ЗО 15 | Electrotechnical materials | 3,0 | Offset |
ЗО 16 | Basics of metrology and electrical measurements | 4.0 | Exam |
ЗО 17.1 | Theoretical bases of electrical engineering. Part 1 | 6,0 | Exam |
ЗО 17.2 | Theoretical foundations of electrical engineering. Part 2 | 4,0 | Exam |
ЗО 18 | Electrical machines | Exam |
ЗО 19 | Electrical part of stations and substations | 4, 0 | Exam |
ЗО 20 | Електропривод | 3,0 | Credit |
ЗО 21 | Electrical networks and systems | 5,0 | Exam |
ЗО 22 | Relay protection and automation of power systems | 4,0 | Exam |
Cycle of professional training |
PO 1 | Introduction to the specialty | 4 , 0 | Credit |
PO 2 | Mathematical problems of energy | 7.5 | Exam |
PO 3 | Mathematical modeling of energy facilities | 5.5 | Exam |
PO 4 | Thermal and Nuclear Power Plants | 6.0 | Exam |
PO 5 | Photovoltaic Stations | 3.0 | Credit |
PO 6 | Hydraulic power stations | 4,0 | Exam |
PO 7 | Wind Power Plants | 4.0 | Offset |
PO 8 | Control Modes power plants | 4.0 | Exam |
PO 9 | Transient electromagnetic processes in power systems | 6,5 | Exam |
PO 10.1 | Operation and modes of operation of power plants-1. Transformers, self-contained motors and switching equipment. | 6.5 | Exam |
PO 10.2 | Operation and modes of operation of power plants-2. Synchronous generators. Accident elimination. | 4.0 | Offset |
PO 11 | Mathematical problems of energy. Course work | 1,0 | Credit |
PO 12 | Operation and modes of operation of power plants. Course work | 1.0 | Credit |
PO 13 | Electrical networks and systems. Course project | 1,5 | Credit |
PO 14 | Electrical part of stations and substations. Course project | 1.5 | Credit |
PO 15 | Undergraduate practice | Credit |
PO 16 | Thesis Design | 6.0 | Protection |
Selective components of OP |
General training cycle |
ЗВ 1 | Освітній комpoint 1 of the Memory Catalog | 2.0 | Credit |
ЗВ 2 | Educational component 2 of the Memory -Catalogue | 2.0 | Credit |
Training cycle |
PV 1 | Educational component 1 of the F-Catalog | 4.0 | Credit |
PV 2 | Educational component 2 of the F-Catalog | 4.0 | Credit |
Educational component 3 of the F-Catalog | 4.0 | Credit |
PV 4 | Educational component 4 F-Catalog | 4.0 | Credit |
PV 5 | Educational component 5 of the F-Catalog | 4.0 | Credit |
PV 6 | 4.0 | Credit |
PV 7 | Educational component 7 F-Catalog | 4.0 | Credit |
PV 8 | Educational component 8 F -Catalogue | 4.0 | Credit |
PV 9 | Educational component 9 F-Catalog < / td> | 4.0 | Offset |
PV 10 | Educational component 10 of the F-Catalog | 4.0 | Credit |
Educational component 11 of the F-Catalog | 4.0 | Credit |
PV 12 | Educational Component 12 F-Catalog | 4.0 | Credit |
PV 13 | Educational component 13 of the F-Catalog | 4.0 | Credit |
PV 14 | 4.0 | Credit |
Total amount of compulsory educational components : | 180 credits |
Total elective educational components: | 60 Credits |
Volume of educational components that ensure the acquisition of competencies of certain SVO: | 120 Credits |
TOTAL AMOUNT OF THE EDUCATIONAL PROGRAM: | 240 credits |